Product Description
Model | --------- | YS-L302 | YS-L402 | YS-L502 |
structure |
weight | About 70kg | About 80kg | About 90kg |
Size | L670 ×W550 ×H610(mm) | L770 ×W650 ×H610(mm) | L870 ×W750 ×H610(mm) | |
XYZ Axis working area | 300 ×300 ×100(mm) | 400 ×400 ×100(mm) | 500 ×500 ×100(mm) | |
specification |
Electric screwdriver Number | Single | ||
Working table | Two(two Y axis) | |||
Move speed | XYZ max 500mm/sec | |||
Move Accuracy | ±0.03mm | |||
Max Load | Y:10kg Z:5kg | |||
Voltage | AC 220V 50HZ | |||
Power | 500W | |||
Air resource | >0.4MPa | |||
Air consumption | 10m³/hour | |||
Machine Frame | aluminium alloy table,metal plate frame | |||
Motor | Stepper motor(Can customed servo motor ) | |||
Drive type | Timing belt+precision guide(Custom accept,eg:presscision ball screw) | |||
Axis | 4 axis (controller can add additional 3axis) | |||
Control Specification |
System control | Embedded real time control | ||
Display | LCD Display,show datas,5.7inch touch screen | |||
File Save | File format,Unlimited file number,each file max 6000 points,Total byte 64M | |||
I/O | 16inputs/16outputs | |||
Outer control USB | RS232 | |||
Machine start | Auto and single step | |||
Buzzer | warning light and buzzing sound | |||
Auto Screw Feeder |
Auto screw Feeder | Beside the screwdriver machine | ||
Screw size | Screw length 1.3 times more than screw head diameter.Total screwlength bellow 40mm.M1 TO M10 screw | |||
Number | 1 set | |||
Screw imput method | Air blow(can customed inhale tyle ) | |||
Screw Pocket volume | About 4000pcs(M3 screw) | |||
Screw scope | M1.0-M10 | |||
Electric screwdriver | Number | 1pcs | ||
KILEWS/HHB | As customer demand | |||
Screw head tyle | 十,hexagon bolt,plum screw | |||
Applications |
Products size | According to customer products | ||
Robot vertical distance | According to customer products | |||
Screw tighten depth | Set by customer | |||
efficiency | Tighten screw speed | About 1.1 s/pcs(2 screws one time) | ||
Detection |
Torque detection | yes | ||
Screw damage detection | yes | |||
Tighten miss detection | yes | |||
Tighten bad detection | Light and buzzing |